| 32 ACP | 37 gr. | TFSP | 1815 fps / 271 flbs |
| 380 ACP | 45 gr. | TFSP | 1835 fps / 337 flbs |
| 9mm | 60 gr. | TFSP | 2010 fps / 539 flbs |
| 9 X 23 Win. | 50 gr. | TFSP | 2625 fps / 800 flbs |
| 38 Super | 60 gr. | TFSP | 2225 fps / 660 flbs |
| 9x18 Makarov | 45 gr. | TFSP | 1850 fps / 342 flbs |
| 357 Sig. | 60 gr. | TFSP | 2410 fps / 774 flbs |
| 38 Spl. | 60 gr. | TFSP | 1705 fps / 385 flbs |
| 357 Mag. | 60 gr. | TFSP | 1975 fps / 520 flbs |
| 40 S&W | 77 gr. | TFSP | 2100 fps / 754 flbs |
| 10mm | 77 gr. | TFSP | 2420 fps / 1015 flbs |
| 44 Spl. | 110 gr. | TFSP | 2030 fps / 1007 flbs |
| 44 Mag. | 110 gr. | TFSP | 2430 fps / 1445 flbs |
| 45 ACP | 90 gr. | TFSP | 2036 fps / 828 flbs |
| 45 ACP | 115 gr. | TFSP | 1650 fps / 700 flbs |
| 45 Colt | 120 gr. | TFSP | 1950 fps / 1013 flbs |
| 223 Rem. | 37 gr. | TFSP | 3880 fps / 1337 flbs |
| 243 Win. | 78 gr. | TFSP | 3700 fps / 2280 flbs |
| 270 Win. | 110 gr. | TFSP | 3525 fps / 3036 flbs |
| 7mm Rem. | 108 gr. | TFSP | 3800 fps / 3207 flbs |
| 7.62X39mm | 112 gr. | TFSP | 3100 fps / 2391 flbs |
| 7.62X39 Sabot | 37 gr. | TFSP | 3700 fps / 1216 flbs |
| 308 Win. | 112 gr. | TFSP | 3650 fps / 3373 flbs |
| 30-06 Spf. | 112 gr. | TFSP | 3650 fps / 3374 flbs |
| 300 Win. Mag. | 112 gr. | TFSP | 3800 fps / 3595 flbs |
| 300 Rem. UM | 112 gr. | TFSP | 4100+ fps / 4256+ flbs |
| 30/378 Wby M | 160 gr. | TFSP | 4300+ fps / 6571+ flbs |
| 50 BMG | 500 gr. | BMTSP | 3500+ fps / 14944 flbs |
| 50 BMG Sabot | 200 gr. | BMTSP | 5900+ fps / 15465 flbs |
| 9mm TPD | 50 gr. | TPD | 2300 fps / 590 flbs |
| 357Sig. | 50 gr. | TPD | 2500 fps / 693 flbs |
| 38 Special TPD | 50 gr. | TPD | 1850 fps / 418 flbs |
| 357 Mag. | 50 gr. | TPD | 2270 fps / 572 flbs |
| 40 S&W TPD | 70 gr. | TPD | 2320 fps / 790 flbs |
| 45 ACP TPD | 80 gr. | TPD | 2375 fps / 1002 flbs |
TFSP = Total Fragmenting Soft Point
TPD = Tactical Personal Defense (Limited Range Round)
BMTSP = Blended Metal Technology Soft Point
Please note that velocities, energy levels, bullet weights and any or all of the bullet design are subject to change without notice due to on-going research and development work and design processes. Case weights and bullet weights may vary due to on-going research and developments. RBCD Performance Plus also available loaded with standard premium bullets. Your velocities and energy levels may vary from that listed here and on cartridge boxes due to temperature, firearms manufacturers tolerances, and barrel length. To include but not limited to the type, accuracy, and condition of the chronograph used, and other conditions and factors beyond our control. RBCD Performance Plus Ammunition is high performance, high intensity ammunition, that requires the firearms used must be in good condition and designed for high intensity ammunition. RBCD Performance Plus Ammunition assume no warranty or liability expressed or implied for the use or muses of this ammunition. Misuse can and may cause serious injury and / or death. KEEP OUT OF THE REACH OF CHILDREN. Firearms need to be clean and the barrel free from any fouling to use these cartridges. Use with caution in safe conditions, and only after proper instruction from a qualified instructor.
Cavities produced are permanent cavities not temporary stretch cavities
| Caliber | Cavity Diameter | Penetration |
| 32 ACP | 4" | 8" |
| 380 ACP | 5" | 8" |
| 9mm | 7" | 10" |
| 9 X 23 Win | 6" | 10" |
| 357 Sig | 8" | 11" |
| 38 Spl. | 7" | 10" |
| 357 Mag. | 8" | 11" |
| 40 S&W | 9" | 11" |
| 10mm | 12" | 12" |
| 44 Spl. | 10" | 11" |
| 44 Mag. | 12" | 15" |
| 45 ACP 90 gr. | 11" | 11" |
| 45 ACP 115 gr. | 11" | 12" |
| 45 Colt | 10" | 11" |
| 223 Rem. 37 gr. | 9" | 14" |
| 243 Win. | 10" | 16" |
| 270 Win. | 10" | 15" |
| 7mm Rem. | 10" | 18" |
| 7.62x39mm | 7" | 14" |
| 7.62x39 Sabot | 8" | 14" |
| 308 Win. | 10" | 16" |
| 30-06 Spf. | 10" | 16" |
| 300 Win Mag. | 11" | 19" |
| 300 Rem UM | 11" | 20" |
| 30/378 Wby M | 11" | 28" |
| 50 BMG | 20" | 48" |
| 50 BMG Sabot | 6" | 16" |
| 9mm TPD | 7" | 9" |
| 40 S&W TPD | 9" | 10" |
| 45 ACP TPD | 11" | 12" |
Cavity Diameter and Penetration depth shot at 30' through four (4) layers of Ballistic Nylon into calibrated 10% Ordnance Gelatin at 34 degrees. (44 Mag shot at 25 yards and Rifles at 100 yards - 50 BMG at 500 yards.)
For additional product information, pricing, etc., please contact us.